A Data Odyssey

@adataodyssey - 48 本の動画

チャンネル登録者数 6980人

Data exploration, interpretable machine learning, explainable AI and algorithm fairness

最近の動画

Build Class Activation Maps (CAMs) from Scratch with Python & PyTorch Hooks | Free XAI Course 10:31

Build Class Activation Maps (CAMs) from Scratch with Python & PyTorch Hooks | Free XAI Course

Understanding Class Activation Maps (CAMs) for  Deep Learning Interpretability | Free XAI Course 10:11

Understanding Class Activation Maps (CAMs) for Deep Learning Interpretability | Free XAI Course

Implementing Guided Backpropagation from Scratch | PyTorch Hooks & Deep Learning Interpretability 28:58

Implementing Guided Backpropagation from Scratch | PyTorch Hooks & Deep Learning Interpretability

Guided Backpropagation theory | FREE Explainable AI (XAI) Course with Python 11:21

Guided Backpropagation theory | FREE Explainable AI (XAI) Course with Python

Grad-CAM with Python | FREE XAI Course | L7 - Gradient-weighted Class Activation Mapping 18:10

Grad-CAM with Python | FREE XAI Course | L7 - Gradient-weighted Class Activation Mapping

Grad-CAM Explained | FREE XAI Course | L7 - Gradient-weighted Class Activation Mapping 13:37

Grad-CAM Explained | FREE XAI Course | L7 - Gradient-weighted Class Activation Mapping

Debugging a Pot Plant Detector  | FREE Python Course | L1 - The Importance of XAI in Computer Vision 5:16

Debugging a Pot Plant Detector | FREE Python Course | L1 - The Importance of XAI in Computer Vision

Applying Permutation Channel Importance (PCI) to a Remote Sensing Model  | Python Tutorial 20:31

Applying Permutation Channel Importance (PCI) to a Remote Sensing Model | Python Tutorial

Explaining Computer Vision Models with PCI 10:13

Explaining Computer Vision Models with PCI

Explaining Anomalies with Isolation Forest and SHAP | Python Tutorial 26:19

Explaining Anomalies with Isolation Forest and SHAP | Python Tutorial

SHAP with CatBoostClassifier for Categorical Features | Python Tutorial 8:41

SHAP with CatBoostClassifier for Categorical Features | Python Tutorial

Applying LIME with Python | Local & Global Interpretations 9:42

Applying LIME with Python | Local & Global Interpretations

An introduction to LIME for local interpretations | Intuition and Algorithm | 8:36

An introduction to LIME for local interpretations | Intuition and Algorithm |

Friedman's H-statistic Python Tutorial | Artemis Package 8:20

Friedman's H-statistic Python Tutorial | Artemis Package

Friedman's H-statistic for Analysing Interactions | Maths and Intuition 15:06

Friedman's H-statistic for Analysing Interactions | Maths and Intuition

Accumulated Local Effect Plots (ALEs) | Explanation & Python Code 13:44

Accumulated Local Effect Plots (ALEs) | Explanation & Python Code

PDPs and ICE Plots | Python Code | scikit-learn Package 12:57

PDPs and ICE Plots | Python Code | scikit-learn Package

Partial Dependence (PDPs) and Individual Conditional Expectation (ICE) Plots | Intuition and Math 11:55

Partial Dependence (PDPs) and Individual Conditional Expectation (ICE) Plots | Intuition and Math

Permutation Feature Importance from Scratch | Explanation & Python Code 13:10

Permutation Feature Importance from Scratch | Explanation & Python Code

Model Agnostic Methods for XAI | Global v.s. Local | Permutation v.s. Surrogate Models 8:38

Model Agnostic Methods for XAI | Global v.s. Local | Permutation v.s. Surrogate Models

8 Plots for Explaining Linear Regression | Residuals, Weight, Effect & SHAP 13:39

8 Plots for Explaining Linear Regression | Residuals, Weight, Effect & SHAP

Feature Selection using Hierarchical Clustering | Python Tutorial 15:55

Feature Selection using Hierarchical Clustering | Python Tutorial

8 Characteristics of a Good Machine Learning Feature | Predictive, Variety, Interpretability, Ethics 16:16

8 Characteristics of a Good Machine Learning Feature | Predictive, Variety, Interpretability, Ethics

Interpretable Feature Engineering | How to Build Intuitive Machine Learning Features 15:07

Interpretable Feature Engineering | How to Build Intuitive Machine Learning Features

Modelling Non-linear Relationships with Regression 9:32

Modelling Non-linear Relationships with Regression

Explaining Machine Learning to a Non-technical Audience 13:23

Explaining Machine Learning to a Non-technical Audience

Get more out of Explainable AI (XAI): 10 Tips 13:47

Get more out of Explainable AI (XAI): 10 Tips

The 6 Benefits of Explainable AI (XAI) | Improve accuracy, decrease harm and tell better stories 15:05

The 6 Benefits of Explainable AI (XAI) | Improve accuracy, decrease harm and tell better stories

Introduction to Explainable AI (XAI) | Interpretable models, agnostic methods, counterfactuals 11:51

Introduction to Explainable AI (XAI) | Interpretable models, agnostic methods, counterfactuals

Data Science vs Science | Differences & Bridging the Gap 11:09

Data Science vs Science | Differences & Bridging the Gap

About the Channel and my Background | ML, XAI and Remote Sensing 3:32

About the Channel and my Background | ML, XAI and Remote Sensing

SHAP for Binary and Multiclass Target Variables | Code and Explanations for Classification Problems 12:59

SHAP for Binary and Multiclass Target Variables | Code and Explanations for Classification Problems

Introduction to Algorithm Fairness | Causes, Measuring & Preventing Unfairness in Machine Learning 5:46

Introduction to Algorithm Fairness | Causes, Measuring & Preventing Unfairness in Machine Learning

SHAP Violin and Heatmap Plots | Interpretations and New Insights 5:26

SHAP Violin and Heatmap Plots | Interpretations and New Insights

Correcting Unfairness in Machine Learning | Pre-processing, In-processing, Post-processing 9:01

Correcting Unfairness in Machine Learning | Pre-processing, In-processing, Post-processing

Definitions of Fairness in Machine Learning | Equal Opportunity, Equalized Odds & Disparate Impact 10:32

Definitions of Fairness in Machine Learning | Equal Opportunity, Equalized Odds & Disparate Impact

Exploratory Fairness Analysis | Quantifying Unfairness in Data 7:47

Exploratory Fairness Analysis | Quantifying Unfairness in Data

5 Reasons for Unfair Models | Proxy Variables, Unbalanced Samples & Negative Feedback Loops 10:09

5 Reasons for Unfair Models | Proxy Variables, Unbalanced Samples & Negative Feedback Loops

Feature Engineering with Image Data | Aims, Techniques & Limitations 9:03

Feature Engineering with Image Data | Aims, Techniques & Limitations

Image Augmentation for Deep Learning | Benefits, Techniques & Best Practices 9:36

Image Augmentation for Deep Learning | Benefits, Techniques & Best Practices

Interpretable vs Explainable Machine Learning 7:07

Interpretable vs Explainable Machine Learning

4 Significant Limitations of SHAP 6:35

4 Significant Limitations of SHAP

Shapley Values for Machine Learning 11:06

Shapley Values for Machine Learning

The mathematics behind Shapley Values 11:48

The mathematics behind Shapley Values

SHAP with Python (Code and Explanations) 15:41

SHAP with Python (Code and Explanations)

SHAP values for beginners | What they mean and their applications 7:07

SHAP values for beginners | What they mean and their applications

5 ways to use a Seaborn Heatmap 3:02

5 ways to use a Seaborn Heatmap

Data Exploration with PCA 5:11

Data Exploration with PCA

人気の動画

SHAP values for beginners | What they mean and their applications 7:07

SHAP values for beginners | What they mean and their applications

10万 回視聴 - 2 年前

SHAP with Python (Code and Explanations) 15:41

SHAP with Python (Code and Explanations)

8.8万 回視聴 - 2 年前

The mathematics behind Shapley Values 11:48

The mathematics behind Shapley Values

4.3万 回視聴 - 2 年前

Interpretable vs Explainable Machine Learning 7:07

Interpretable vs Explainable Machine Learning

3.2万 回視聴 - 2 年前

Shapley Values for Machine Learning 11:06

Shapley Values for Machine Learning

2.3万 回視聴 - 2 年前

SHAP for Binary and Multiclass Target Variables | Code and Explanations for Classification Problems 12:59

SHAP for Binary and Multiclass Target Variables | Code and Explanations for Classification Problems

1.6万 回視聴 - 1 年前

4 Significant Limitations of SHAP 6:35

4 Significant Limitations of SHAP

1.5万 回視聴 - 2 年前

Introduction to Explainable AI (XAI) | Interpretable models, agnostic methods, counterfactuals 11:51

Introduction to Explainable AI (XAI) | Interpretable models, agnostic methods, counterfactuals

1.1万 回視聴 - 1 年前

SHAP Violin and Heatmap Plots | Interpretations and New Insights 5:26

SHAP Violin and Heatmap Plots | Interpretations and New Insights

7899 回視聴 - 1 年前

Definitions of Fairness in Machine Learning | Equal Opportunity, Equalized Odds & Disparate Impact 10:32

Definitions of Fairness in Machine Learning | Equal Opportunity, Equalized Odds & Disparate Impact

5991 回視聴 - 1 年前

Explaining Anomalies with Isolation Forest and SHAP | Python Tutorial 26:19

Explaining Anomalies with Isolation Forest and SHAP | Python Tutorial

5566 回視聴 - 7 か月前

An introduction to LIME for local interpretations | Intuition and Algorithm | 8:36

An introduction to LIME for local interpretations | Intuition and Algorithm |

4964 回視聴 - 11 か月前