David Lin

@TheDavidLinReport - 871 本の動画

チャンネル登録者数 27.4万人

Welcome to The David Lin Report! I’ll be reporting on the most impactful market-moving events, as well as interviewing experts in finance, economics, science...

最近の動画

40% Of Businesses Cutting Hiring: Atlanta Fed Economist Forecasts Q2 GDP | Patrick Higgins 30:24

40% Of Businesses Cutting Hiring: Atlanta Fed Economist Forecasts Q2 GDP | Patrick Higgins

$3,200 Is Gold's New Floor: When Will $5,000 Happen? | Shane Williams 20:57

$3,200 Is Gold's New Floor: When Will $5,000 Happen? | Shane Williams

U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley 44:00

U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley

Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis 27:17

Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis

This Will Send Bitcoin To $250k In 2025 | Scott Melker 33:46

This Will Send Bitcoin To $250k In 2025 | Scott Melker

Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar 41:32

Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar

Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard 12:46

Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard

‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’ 24:33

‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’

Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce 28:08

Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce

Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan w/ @BonnieBlockchain 16:12

Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan w/ @BonnieBlockchain

Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming 46:27

Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming

Countdown To $9 Trillion Crisis: Can This New 'Bond' Save Economy? | Matthew Pines 21:36

Countdown To $9 Trillion Crisis: Can This New 'Bond' Save Economy? | Matthew Pines

U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein 32:21

U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein

'We're Extremely Early': How Much Higher Bitcoin Can Go When Real Money Arrives | James Seyffart 42:42

'We're Extremely Early': How Much Higher Bitcoin Can Go When Real Money Arrives | James Seyffart

Layoffs About To Skyrocket, Why Is Fed Ignoring Critical Data? | Danielle DiMartino Booth 33:48

Layoffs About To Skyrocket, Why Is Fed Ignoring Critical Data? | Danielle DiMartino Booth

Will 2025 Repeat the Great Depression? 'Perfect Storm' For Economic Fallout | Phil Magness 31:44

Will 2025 Repeat the Great Depression? 'Perfect Storm' For Economic Fallout | Phil Magness

$200k Bitcoin This Year? Major White House Announcements In May | Sean Hagan 46:13

$200k Bitcoin This Year? Major White House Announcements In May | Sean Hagan

Did The Fed Just Make Critical Mistake? It May Be ‘Too Late’ Now | Adrian Day 38:28

Did The Fed Just Make Critical Mistake? It May Be ‘Too Late’ Now | Adrian Day

Bottom Already In? Hedge Fund Manager's Bold S&P 500 Target For 2025 | Thomas Hayes 34:10

Bottom Already In? Hedge Fund Manager's Bold S&P 500 Target For 2025 | Thomas Hayes

China's 'Assassin Mace': The Hidden Weapon To Win Trade War? | Ian Harris 35:38

China's 'Assassin Mace': The Hidden Weapon To Win Trade War? | Ian Harris

Will Market Recovery Last? Fund Manager Reveals What's Really Happening With Economy | Chip Rewey 51:14

Will Market Recovery Last? Fund Manager Reveals What's Really Happening With Economy | Chip Rewey

Massive Shortages, Empty Shelves In A Few Weeks? 'Bear Market Rally’ Won’t Last | David Hay 40:30

Massive Shortages, Empty Shelves In A Few Weeks? 'Bear Market Rally’ Won’t Last | David Hay

'Brink Of Sovereign Debt Crisis': Why Jack Mallers Is Launching A 42,000 Bitcoin Company 53:49

'Brink Of Sovereign Debt Crisis': Why Jack Mallers Is Launching A 42,000 Bitcoin Company

Buckle Up For ‘Tough 2025’ Warns Moody’s Chief Economist: Markets Not Pricing In What’s Next 22:09

Buckle Up For ‘Tough 2025’ Warns Moody’s Chief Economist: Markets Not Pricing In What’s Next

Twin Deficit Crisis: 'This Is How You End Empires', Recession Imminent? | Darius Dale 51:49

Twin Deficit Crisis: 'This Is How You End Empires', Recession Imminent? | Darius Dale

Gold At $3,300: Market Peak or Just The First Leg Up? | David Wolfin 26:48

Gold At $3,300: Market Peak or Just The First Leg Up? | David Wolfin

Bombshell Report: Economy Shrinks In Q1, Markets Tank; 'Worse Things Are Coming' | Chris Vermeulen 27:44

Bombshell Report: Economy Shrinks In Q1, Markets Tank; 'Worse Things Are Coming' | Chris Vermeulen

Why Big Tech Is Bleeding: Fund Manager Reveals Best Stocks During ‘Bubble’ | Stephen Yiu 51:05

Why Big Tech Is Bleeding: Fund Manager Reveals Best Stocks During ‘Bubble’ | Stephen Yiu

This Signal 'Front-Running' Global Depression: Repeat of 1929? | Mike McGlone 39:37

This Signal 'Front-Running' Global Depression: Repeat of 1929? | Mike McGlone

Bitcoin Decoupling From Stocks? What's Next In Coming Storm | Mike Belshe @BonnieBlockchain 18:11

Bitcoin Decoupling From Stocks? What's Next In Coming Storm | Mike Belshe @BonnieBlockchain

Economy Entering '1930's-Style' Transformation; Historic Financial Reset | Neil Howe 50:03

Economy Entering '1930's-Style' Transformation; Historic Financial Reset | Neil Howe

U.S. Debt To Lose Risk-Free Status? Unprecedented Shift Coming | Komal Sri-Kumar 37:06

U.S. Debt To Lose Risk-Free Status? Unprecedented Shift Coming | Komal Sri-Kumar

'Powerful, 10-Year' Bull Market Ahead: Why It’s Time To Get ‘Aggressive’ | Eric Peters 29:14

'Powerful, 10-Year' Bull Market Ahead: Why It’s Time To Get ‘Aggressive’ | Eric Peters

'Never' Seen in 40+ Years: Why Markets Are About To Shock Everyone | Peter Grandich 38:32

'Never' Seen in 40+ Years: Why Markets Are About To Shock Everyone | Peter Grandich

Another 20% Market Crash, Recession This Summer; Is ‘Coup’ Against Trump Coming? | Peter Berezin 29:20

Another 20% Market Crash, Recession This Summer; Is ‘Coup’ Against Trump Coming? | Peter Berezin

Why Central Banks Are Stockpiling Gold: $3,700 Next | Nicky Shiels 25:14

Why Central Banks Are Stockpiling Gold: $3,700 Next | Nicky Shiels

Will Tariffs Trigger Banking Collapse? Banks' Top Risks Exposed | Christopher Whalen 28:02

Will Tariffs Trigger Banking Collapse? Banks' Top Risks Exposed | Christopher Whalen

Ultimate Recession Indicator: 300% ‘Violent Move’ Coming | Shawn Khunkhun 26:32

Ultimate Recession Indicator: 300% ‘Violent Move’ Coming | Shawn Khunkhun

Debt Crisis Here, Gold Price Explosion Not Over, Here’s How High | Jeff Christian 49:31

Debt Crisis Here, Gold Price Explosion Not Over, Here’s How High | Jeff Christian

Michael Saylor: Global ‘Chaos’, Monetary Collapse To Send Bitcoin To $10 Million @BonnieBlockchain 50:57

Michael Saylor: Global ‘Chaos’, Monetary Collapse To Send Bitcoin To $10 Million @BonnieBlockchain

People Don’t Realize ‘How Bad This Could Get’; Gold To $7,000 In Dollar Crisis 59:07

People Don’t Realize ‘How Bad This Could Get’; Gold To $7,000 In Dollar Crisis

Recession Around The World: Market Correction Of ‘Cyclical Degree’ Not Over | Felix Zulauf 34:17

Recession Around The World: Market Correction Of ‘Cyclical Degree’ Not Over | Felix Zulauf

Bond Market To 'Revolt' As Fiscal Disaster Nears | Doug Ramsey 28:01

Bond Market To 'Revolt' As Fiscal Disaster Nears | Doug Ramsey

Global Recession Now Inevitable? Oil Will Collapse, Here's How Low | Doomberg 36:50

Global Recession Now Inevitable? Oil Will Collapse, Here's How Low | Doomberg

Trump Raises China Tariffs To 245%: What Will Retaliation Look Like? | Thomas Hoenig 26:53

Trump Raises China Tariffs To 245%: What Will Retaliation Look Like? | Thomas Hoenig

Bond Market Breaking? The Warning No One Is Talking About | DoubleLine's Bill Campbell 34:47

Bond Market Breaking? The Warning No One Is Talking About | DoubleLine's Bill Campbell

$300 Trillion 'Debt Crisis' Is Here: It's Over For Dollar  | Matt Piepenburg 59:07

$300 Trillion 'Debt Crisis' Is Here: It's Over For Dollar | Matt Piepenburg

Is Global Trade About To Collapse? What's Next For Critical Assets | Tim Warman 23:30

Is Global Trade About To Collapse? What's Next For Critical Assets | Tim Warman

Expect ‘Huge Plummet' In All Assets, Nowhere To Hide | Chris Vermeulen 37:22

Expect ‘Huge Plummet' In All Assets, Nowhere To Hide | Chris Vermeulen

50% Market Crash By Summer As Tariffs Pop Biggest Bubble In History | Harry Dent 37:41

50% Market Crash By Summer As Tariffs Pop Biggest Bubble In History | Harry Dent

Bitcoin Is About To Rebound To $180k: VanEck's Matthew Sigel On Next Moves 26:31

Bitcoin Is About To Rebound To $180k: VanEck's Matthew Sigel On Next Moves

Silicon Valley’s T.J. Miller On Hollywood, Bitcoin, Future Of AI 56:23

Silicon Valley’s T.J. Miller On Hollywood, Bitcoin, Future Of AI

Countries Dumping USD? Failed Treasury Auction: ‘Things Are Just Warming Up’ | Steve Hanke 31:50

Countries Dumping USD? Failed Treasury Auction: ‘Things Are Just Warming Up’ | Steve Hanke

Former Fed President: How Will Fed Prevent 'Economic Fallout'? | Jeffrey Lacker 35:50

Former Fed President: How Will Fed Prevent 'Economic Fallout'? | Jeffrey Lacker

Has The Market Bottomed? Major Volatility Ahead Warns Hedge Fund | Christine Fang 28:32

Has The Market Bottomed? Major Volatility Ahead Warns Hedge Fund | Christine Fang

Former CIA Officer: This Is 'More Dangerous Than WW3' | Ray McGovern 41:06

Former CIA Officer: This Is 'More Dangerous Than WW3' | Ray McGovern

'All Steps Point To Recession': Which Asset Will Recover First? | Gary Wagner 33:42

'All Steps Point To Recession': Which Asset Will Recover First? | Gary Wagner

Market Crash Just Starting, Here's What Comes Next | Adam Parker 33:42

Market Crash Just Starting, Here's What Comes Next | Adam Parker

Black Monday 2.0: Bloodbath In Global Markets Today | Michael Gayed 29:04

Black Monday 2.0: Bloodbath In Global Markets Today | Michael Gayed

75% Market Crash? ‘There’s No Bottom To This’ | Clem Chambers 37:54

75% Market Crash? ‘There’s No Bottom To This’ | Clem Chambers

Investor Called Tesla Crash, Now Buying These Stocks | Emmanuel Lemelson 28:51

Investor Called Tesla Crash, Now Buying These Stocks | Emmanuel Lemelson

White House Director Bo Hines Unveils Plan To Stockpile Bitcoin And Cryptos @BonnieBlockchain 6:54

White House Director Bo Hines Unveils Plan To Stockpile Bitcoin And Cryptos @BonnieBlockchain

$2 Trillion Market Wipeout: Will New Tariffs Doom The Economy? | Michael Pettis 31:36

$2 Trillion Market Wipeout: Will New Tariffs Doom The Economy? | Michael Pettis

Markets Collapse On 'Liberation Day', Worst Is Yet To Come | Gareth Soloway 31:08

Markets Collapse On 'Liberation Day', Worst Is Yet To Come | Gareth Soloway

Who Will Win Canada’s Election? Top Pollster Reveals | Darrell Bricker 33:37

Who Will Win Canada’s Election? Top Pollster Reveals | Darrell Bricker

Gold Hits $3,100; Something Even Bigger Is About To Happen | Gwen Preston 25:38

Gold Hits $3,100; Something Even Bigger Is About To Happen | Gwen Preston

Stock Market Crash, ‘Likely Recession’ After April 2 | Anthony Scaramucci 21:15

Stock Market Crash, ‘Likely Recession’ After April 2 | Anthony Scaramucci

Few Weeks Away From Financial Crisis; Bear Market In 'Striking Distance' | Chris Vermeulen 32:25

Few Weeks Away From Financial Crisis; Bear Market In 'Striking Distance' | Chris Vermeulen

Famed Economist Steve Hanke Reveals How He 'Killed' Hyperinflation, Life Lessons 1:03:04

Famed Economist Steve Hanke Reveals How He 'Killed' Hyperinflation, Life Lessons

The Supply Crisis No One Is Talking About | Ian Harris 27:58

The Supply Crisis No One Is Talking About | Ian Harris

These Stocks And Crypto Trades 'Burned' Our Portfolios | @BonnieBlockchain 1:44:02

These Stocks And Crypto Trades 'Burned' Our Portfolios | @BonnieBlockchain

'Most Valuable Thing In The World': Is This The Next Bitcoin? | Yat Siu 49:25

'Most Valuable Thing In The World': Is This The Next Bitcoin? | Yat Siu

'Blood In The Streets': Is 'Big Bubble' Set To Burst? | Shane Williams 25:02

'Blood In The Streets': Is 'Big Bubble' Set To Burst? | Shane Williams

Trump's Bombshell Crypto Announcement: Everything Is About To Change 3:42

Trump's Bombshell Crypto Announcement: Everything Is About To Change

'Stagflation' Crisis: How Bad It Can Get | Ted Oakley 31:40

'Stagflation' Crisis: How Bad It Can Get | Ted Oakley

Gold Hits $3,000: 'Things Are Breaking', What's Next For Markets? | Ryan King 36:09

Gold Hits $3,000: 'Things Are Breaking', What's Next For Markets? | Ryan King

Markets Are Crashing: How To Survive The Coming Storm | Michael Venuto 27:20

Markets Are Crashing: How To Survive The Coming Storm | Michael Venuto

Nobel Laureate: How The Next Massive Stock Market Crash Unfolds | Daron Acemoglu 28:44

Nobel Laureate: How The Next Massive Stock Market Crash Unfolds | Daron Acemoglu

Will You Get a $5,000 Check? ‘Doge Dividend’ Explained | James Fishback 34:00

Will You Get a $5,000 Check? ‘Doge Dividend’ Explained | James Fishback

Why Central Banks Are Buying Gold Like Crazy | Levi Gunter 33:53

Why Central Banks Are Buying Gold Like Crazy | Levi Gunter

Markets Headed For ’50% Pullback’, ‘Wipe Out Retirements’ | Chris Vermeulen 32:58

Markets Headed For ’50% Pullback’, ‘Wipe Out Retirements’ | Chris Vermeulen

Market Bottomed For Now, Bigger Bubble Crash Awaits | Milton Berg 1:01:22

Market Bottomed For Now, Bigger Bubble Crash Awaits | Milton Berg

Economy ‘Going Off The Cliff’, Recession Risk Spikes | Steve Hanke 33:26

Economy ‘Going Off The Cliff’, Recession Risk Spikes | Steve Hanke

S&P 500 In ‘Doomed Position’; What’s Next After Meltdown | Bill Smead 49:23

S&P 500 In ‘Doomed Position’; What’s Next After Meltdown | Bill Smead

Trump’s Trade War End Game Revealed | Arthur Laffer 53:38

Trump’s Trade War End Game Revealed | Arthur Laffer

'Top priority': Why Trump Needs Ukraine's Critical Minerals | Ramon Barua 27:55

'Top priority': Why Trump Needs Ukraine's Critical Minerals | Ramon Barua

U.S. ‘Technically Bankrupt Already’, Becoming Banana Republic | Peter Grandich 36:34

U.S. ‘Technically Bankrupt Already’, Becoming Banana Republic | Peter Grandich

Markets Tank: Fed Predicts Economic Crash, Will Chaos Continue? | Jim Bianco 41:10

Markets Tank: Fed Predicts Economic Crash, Will Chaos Continue? | Jim Bianco

Arthur Hayes On $1 Million Bitcoin Path: Market Correction Nearing ‘Exhausting Point’ 39:08

Arthur Hayes On $1 Million Bitcoin Path: Market Correction Nearing ‘Exhausting Point’

The Biggest Lie About Debt Exposed: Why U.S. Can Never Go Broke  | Warren Mosler 51:27

The Biggest Lie About Debt Exposed: Why U.S. Can Never Go Broke | Warren Mosler

The Next 'Silver Squeeze' Will Come In Next 18 Months | Shawn Khunkhun 33:06

The Next 'Silver Squeeze' Will Come In Next 18 Months | Shawn Khunkhun

2025 Layoffs & Stagflation: How Bad Will It Get? | Eric Basmajian 37:22

2025 Layoffs & Stagflation: How Bad Will It Get? | Eric Basmajian

Market Turmoil: ‘Significant Downside’ Next After Breakdown | Gareth Soloway 34:48

Market Turmoil: ‘Significant Downside’ Next After Breakdown | Gareth Soloway

Market Reached 'Inflection Point': Where Is Money Rotating To Now? | Peter Boockvar 27:53

Market Reached 'Inflection Point': Where Is Money Rotating To Now? | Peter Boockvar

Countdown To A Silver Boom: The Triggers For Next Record High | Galen McNamara 19:07

Countdown To A Silver Boom: The Triggers For Next Record High | Galen McNamara

$180k Bitcoin In 30 Days? 1:24

$180k Bitcoin In 30 Days?

Has The NASDAQ Topped? Is NVIDIA Still A Buy? Analyst Anwers | John Belton 36:04

Has The NASDAQ Topped? Is NVIDIA Still A Buy? Analyst Anwers | John Belton

Unemployment Crisis Next? How Many Jobs DOGE Could Cut | Bob Elliott 26:19

Unemployment Crisis Next? How Many Jobs DOGE Could Cut | Bob Elliott

Will The Fed Be Abolished Under Trump? What A Full Audit Could Reveal | Judy Shelton 56:41

Will The Fed Be Abolished Under Trump? What A Full Audit Could Reveal | Judy Shelton

What Happens To Economy, Markets Once Fed Responds To Tariffs | Danielle DiMartino Booth 31:34

What Happens To Economy, Markets Once Fed Responds To Tariffs | Danielle DiMartino Booth

Latest Uploads

40% Of Businesses Cutting Hiring: Atlanta Fed Economist Forecasts Q2 GDP | Patrick Higgins 30:24

40% Of Businesses Cutting Hiring: Atlanta Fed Economist Forecasts Q2 GDP | Patrick Higgins

2388 回視聴 - 2 時間前

$3,200 Is Gold's New Floor: When Will $5,000 Happen? | Shane Williams 20:57

$3,200 Is Gold's New Floor: When Will $5,000 Happen? | Shane Williams

7516 回視聴 - 5 時間前

U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley 44:00

U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley

6.1万 回視聴 - 23 時間前

Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis 27:17

Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis

1.1万 回視聴 - 1 日前

This Will Send Bitcoin To $250k In 2025 | Scott Melker 33:46

This Will Send Bitcoin To $250k In 2025 | Scott Melker

3.9万 回視聴 - 4 日前

Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar 41:32

Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar

1.7万 回視聴 - 4 日前

Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard 12:46

Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard

9285 回視聴 - 5 日前

‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’ 24:33

‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’

1.5万 回視聴 - 5 日前

Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce 28:08

Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce

10万 回視聴 - 6 日前

Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan w/ @BonnieBlockchain 16:12

Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan w/ @BonnieBlockchain

6.2万 回視聴 - 6 日前

Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming 46:27

Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming

9.5万 回視聴 - 6 日前

U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein 32:21

U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein

4.4万 回視聴 - 8 日前