AJMaths

@AJMaths - 837 本の動画

チャンネル登録者数 1.33万人

Welcome to AJMaths The home of GCSE and A Level Maths revision! We offer free revision resources and revision videos to help others pass their GCSE and A Lev...

最近の動画

A Level Further Maths | Core Pure | Exam Revision for Roots of Polynomials 23:33

A Level Further Maths | Core Pure | Exam Revision for Roots of Polynomials

Edexcel A Level Further Maths - Core Pure - 2025 Predicted Paper 2 1:45:39

Edexcel A Level Further Maths - Core Pure - 2025 Predicted Paper 2

A Level Further Maths | Further Mechanics 1 | Conservation of Momentum 14:03

A Level Further Maths | Further Mechanics 1 | Conservation of Momentum

A Level Further Maths | Further Mechanics 1 | Momentum in One Dimension 13:37

A Level Further Maths | Further Mechanics 1 | Momentum in One Dimension

Edexcel A Level Further Maths - Core Pure - 2025 Predicted Paper 1 1:52:26

Edexcel A Level Further Maths - Core Pure - 2025 Predicted Paper 1

EVERYTHING You NEED to Know for A-Level Maths | A-Level Maths Exam Revision | Part 1 : Pure 1:04:47

EVERYTHING You NEED to Know for A-Level Maths | A-Level Maths Exam Revision | Part 1 : Pure

A Level Further Maths | Core Pure | Exam Revision for Methods in Differential Equations 19:45

A Level Further Maths | Core Pure | Exam Revision for Methods in Differential Equations

A Level Further Maths | Core Pure | Second-Order Non-Homogeneous Differential Equations 13:08

A Level Further Maths | Core Pure | Second-Order Non-Homogeneous Differential Equations

A Level Further Maths | Further Pure 2 | Combinatorics 15:47

A Level Further Maths | Further Pure 2 | Combinatorics

A Level Further Maths | Further Pure 2 | Fermat's Little Theorem 8:59

A Level Further Maths | Further Pure 2 | Fermat's Little Theorem

A Level Further Maths | Further Pure 2 | Divisibility Tests 11:52

A Level Further Maths | Further Pure 2 | Divisibility Tests

A Level Further Maths | Further Pure 2 | Modular Arithmetic 12:12

A Level Further Maths | Further Pure 2 | Modular Arithmetic

A Level Further Maths | Further Pure 2 | Bezout's Identity 9:41

A Level Further Maths | Further Pure 2 | Bezout's Identity

A Level Further Maths | Further Pure 2 | The Euclidean Algorithm 11:29

A Level Further Maths | Further Pure 2 | The Euclidean Algorithm

A Level Further Maths | Further Pure 2 | The Division Algorithm 12:13

A Level Further Maths | Further Pure 2 | The Division Algorithm

A Level Further Maths | Core Pure | Second-Order Homogeneous Differential Equations 9:13

A Level Further Maths | Core Pure | Second-Order Homogeneous Differential Equations

A Level Further Maths | Core Pure | Coupled First-Order Differential Equations 16:40

A Level Further Maths | Core Pure | Coupled First-Order Differential Equations

A Level Further Maths | Further Pure 1 | Modelling with Differential Equations 13:52

A Level Further Maths | Further Pure 1 | Modelling with Differential Equations

A Level Further Maths | Further Pure 1 | Reducible Second-Order Differential Equations 16:29

A Level Further Maths | Further Pure 1 | Reducible Second-Order Differential Equations

A Level Maths | Pure - Year 2 | Iteration 18:48

A Level Maths | Pure - Year 2 | Iteration

A Level Maths | Pure - Year 2 | Exam Revision for Parametric Equations 18:48

A Level Maths | Pure - Year 2 | Exam Revision for Parametric Equations

A Level Maths | Pure - Year 2 | Exam Revision for Functions and Graphs 24:04

A Level Maths | Pure - Year 2 | Exam Revision for Functions and Graphs

A Level Maths | Pure - Year 2 | Exam Revision for Differentiation 35:55

A Level Maths | Pure - Year 2 | Exam Revision for Differentiation

A Level Maths | Pure - Year 2 | Exam Revision for Numerical Methods 23:58

A Level Maths | Pure - Year 2 | Exam Revision for Numerical Methods

A Level Maths | Pure - Year 2 | Exam Revision for 3D Vectors 20:35

A Level Maths | Pure - Year 2 | Exam Revision for 3D Vectors

A Level Maths | Pure - Year 2 | Solving Geometric Problems 15:15

A Level Maths | Pure - Year 2 | Solving Geometric Problems

A Level Maths | Pure - Year 2 | Exam Revision for Trigonometry and Modelling 29:33

A Level Maths | Pure - Year 2 | Exam Revision for Trigonometry and Modelling

A Level Maths | Pure - Year 2 | Exam Revision for Radians 22:54

A Level Maths | Pure - Year 2 | Exam Revision for Radians

A Level Maths | Pure - Year 2 | Finding Areas (Integration) 11:40

A Level Maths | Pure - Year 2 | Finding Areas (Integration)

A Level Maths | Pure - Year 2 | Integration Using Partial Fractions 12:05

A Level Maths | Pure - Year 2 | Integration Using Partial Fractions

A Level Maths | Mechanics - Year 1 | Pulleys 11:18

A Level Maths | Mechanics - Year 1 | Pulleys

A Level Maths | Mechanics- Year 1 | Connected Particles 22:37

A Level Maths | Mechanics- Year 1 | Connected Particles

A Level Maths | Pure - Year 2 | Modelling with Numerical Methods 16:20

A Level Maths | Pure - Year 2 | Modelling with Numerical Methods

A Level Maths | Pure - Year 2 | The Trapezium Rule 12:34

A Level Maths | Pure - Year 2 | The Trapezium Rule

A Level Maths | Mechanics - Year 2 | Connected Particles 14:47

A Level Maths | Mechanics - Year 2 | Connected Particles

A Level Maths | Mechanics - Year 2 | Dynamics and Inclined Planes 13:20

A Level Maths | Mechanics - Year 2 | Dynamics and Inclined Planes

A Level Maths | Mechanics - Year 2 | Integrating Vectors 11:09

A Level Maths | Mechanics - Year 2 | Integrating Vectors

A Level Maths | Mechanics - Year 2 | Variable Acceleration in One Dimension 7:00

A Level Maths | Mechanics - Year 2 | Variable Acceleration in One Dimension

A Level Maths | Pure - Year 2 | Reverse Chain Rule 9:50

A Level Maths | Pure - Year 2 | Reverse Chain Rule

A Level Maths | Pure - Year 2 | Integrating f(ax+b) 9:40

A Level Maths | Pure - Year 2 | Integrating f(ax+b)

A Level Further Maths | Core Pure | Solving Geometric Problems 10:36

A Level Further Maths | Core Pure | Solving Geometric Problems

A Level Further Maths | Core Pure | Simple Harmonic Motion 18:28

A Level Further Maths | Core Pure | Simple Harmonic Motion

A Level Further Maths | Core Pure | Modelling with First-Order Differential Equations 17:11

A Level Further Maths | Core Pure | Modelling with First-Order Differential Equations

A Level Further Maths | Core Pure | Sums of Series 33:22

A Level Further Maths | Core Pure | Sums of Series

A Level Further Maths | Core Pure | Trigonometric Identities 27:09

A Level Further Maths | Core Pure | Trigonometric Identities

A Level Further Maths | Core Pure | Integration Using Partial Fractions 12:20

A Level Further Maths | Core Pure | Integration Using Partial Fractions

A Level Further Maths | Core Pure | Mean Value of a Function 17:40

A Level Further Maths | Core Pure | Mean Value of a Function

A Level Further Maths | Core Pure | Expansion of Compound Functions 11:04

A Level Further Maths | Core Pure | Expansion of Compound Functions

A Level Further Maths | Core Pure | Introducing the Maclaurin Series 15:39

A Level Further Maths | Core Pure | Introducing the Maclaurin Series

A Level Further Maths | Further Pure 1 | Reducible First-Order Differential Equations 12:55

A Level Further Maths | Further Pure 1 | Reducible First-Order Differential Equations

A Level Further Maths | Further Pure 1 | Introduction to the Taylor Series 18:24

A Level Further Maths | Further Pure 1 | Introduction to the Taylor Series

A Level Further Maths | Further Pure 1 | Loci (Conic Sections 2) 16:38

A Level Further Maths | Further Pure 1 | Loci (Conic Sections 2)

A Level Further Maths | Further Pure 1 | Tangents and Normals 19:04

A Level Further Maths | Further Pure 1 | Tangents and Normals

A Level Further Maths | Further Pure 1 | Solving Geometrical Problems 16:19

A Level Further Maths | Further Pure 1 | Solving Geometrical Problems

A Level Further Maths | Further Pure 1 | Solving Second-Order Differential Equations 9:53

A Level Further Maths | Further Pure 1 | Solving Second-Order Differential Equations

A Level Further Maths | Further Pure 1 | The Midpoint Method 9:25

A Level Further Maths | Further Pure 1 | The Midpoint Method

A Level Further Maths | Further Pure 1 | Euler's Method 9:58

A Level Further Maths | Further Pure 1 | Euler's Method

A Level Further Maths | Further Pure 1 | Eccentricity 12:03

A Level Further Maths | Further Pure 1 | Eccentricity

A Level Further Maths | Further Pure 1 | Loci (Conic Sections 1) 10:17

A Level Further Maths | Further Pure 1 | Loci (Conic Sections 1)

A Level Further Maths | Further Pure 1 | Exam Revision for Inequalities 25:13

A Level Further Maths | Further Pure 1 | Exam Revision for Inequalities

A Level Further Maths | Further Pure 1 | Using Graphs to Solve Inequalities 11:52

A Level Further Maths | Further Pure 1 | Using Graphs to Solve Inequalities

A Level Further Maths | Further Pure 1 | Series Solutions of Differential Equations 9:24

A Level Further Maths | Further Pure 1 | Series Solutions of Differential Equations

A Level Further Maths | Further Pure 1 | Finding Limits (Taylor Series) 15:58

A Level Further Maths | Further Pure 1 | Finding Limits (Taylor Series)

A Level Further Maths | Further Pure 1 | Straight Lines 10:37

A Level Further Maths | Further Pure 1 | Straight Lines

A Level Further Maths | Further Pure 1 | The Scalar Triple Product 18:28

A Level Further Maths | Further Pure 1 | The Scalar Triple Product

A Level Further Maths | Further Pure 1 | Simpson's Rule 15:28

A Level Further Maths | Further Pure 1 | Simpson's Rule

A Level Further Maths | Further Pure 1 | Vector Product 21:09

A Level Further Maths | Further Pure 1 | Vector Product

A Level Further Maths | Further Pure 1 | Rectangular Hyperbola 11:16

A Level Further Maths | Further Pure 1 | Rectangular Hyperbola

A Level Further Maths | Further Pure 1 | Solving Inequalities Using Algebraic Methods 12:19

A Level Further Maths | Further Pure 1 | Solving Inequalities Using Algebraic Methods

A Level Further Maths | Further Pure 1 | Finding Areas 19:30

A Level Further Maths | Further Pure 1 | Finding Areas

A Level Further Maths | Further Pure 1 | Weierstrass Substitution 8:46

A Level Further Maths | Further Pure 1 | Weierstrass Substitution

A Level Maths -🎄 Christmas Revision (Day 24)🎄 #alevelmaths #mechanics   #algebra 1:44

A Level Maths -🎄 Christmas Revision (Day 24)🎄 #alevelmaths #mechanics #algebra

A Level Further Maths | Further Pure 1 | L'Hopital's Rule 11:43

A Level Further Maths | Further Pure 1 | L'Hopital's Rule

A Level Maths -🎄 Christmas Revision (Day 23)🎄 #alevelmaths #fractions  #algebra 1:21

A Level Maths -🎄 Christmas Revision (Day 23)🎄 #alevelmaths #fractions #algebra

A Level Further Maths | Further Pure 1 | Leibnitz's Theorem and nth Derivatives 12:10

A Level Further Maths | Further Pure 1 | Leibnitz's Theorem and nth Derivatives

A Level Maths -🎄 Christmas Revision (Day 22🎄 #alevelmaths #modulusfunction     #algebra 1:23

A Level Maths -🎄 Christmas Revision (Day 22🎄 #alevelmaths #modulusfunction #algebra

A Level Further Maths | Further Pure 1 | Modelling with Trigonometry (t-Formulae) 14:39

A Level Further Maths | Further Pure 1 | Modelling with Trigonometry (t-Formulae)

A Level Maths -🎄 Christmas Revision (Day 21)🎄 #alevelmaths #fractions  #algebra 1:20

A Level Maths -🎄 Christmas Revision (Day 21)🎄 #alevelmaths #fractions #algebra

A Level Further Maths | Further Pure 1 | Applying the t-Formulae to Trigonometric Identities 10:07

A Level Further Maths | Further Pure 1 | Applying the t-Formulae to Trigonometric Identities

A Level Maths -🎄 Christmas Revision (Day 20)🎄 #alevelmaths #sequence    #algebra 1:34

A Level Maths -🎄 Christmas Revision (Day 20)🎄 #alevelmaths #sequence #algebra

A Level Further Maths | Further Pure 1 | Solving Trig Equations Using the t-Formulae 18:56

A Level Further Maths | Further Pure 1 | Solving Trig Equations Using the t-Formulae

A Level Maths -🎄 Christmas Revision (Day 19)🎄 #alevelmaths #statistics    #algebra 1:43

A Level Maths -🎄 Christmas Revision (Day 19)🎄 #alevelmaths #statistics #algebra

A Level Maths -🎄 Christmas Revision (Day 18)🎄 #alevelmaths #fractions  #algebra 2:17

A Level Maths -🎄 Christmas Revision (Day 18)🎄 #alevelmaths #fractions #algebra

A Level Further Maths | Further Pure 1 | Introduction to the t-Formulae 12:29

A Level Further Maths | Further Pure 1 | Introduction to the t-Formulae

A Level Maths -🎄 Christmas Revision (Day 17)🎄 #alevelmaths #integration   #algebra 1:39

A Level Maths -🎄 Christmas Revision (Day 17)🎄 #alevelmaths #integration #algebra

A Level Further Maths | Further Pure 1 | Modulus Inequalities 17:51

A Level Further Maths | Further Pure 1 | Modulus Inequalities

A Level Maths -🎄 Christmas Revision (Day 16)🎄 #alevelmaths #mechanics  #algebra 2:23

A Level Maths -🎄 Christmas Revision (Day 16)🎄 #alevelmaths #mechanics #algebra

A Level Maths -🎄 Christmas Revision (Day 15)🎄 #alevelmaths #statistics  #algebra 2:50

A Level Maths -🎄 Christmas Revision (Day 15)🎄 #alevelmaths #statistics #algebra

A Level Further Maths | Further Pure 1 | Tangents and Normals to a Hyperbola 17:02

A Level Further Maths | Further Pure 1 | Tangents and Normals to a Hyperbola

A Level Maths -🎄 Christmas Revision (Day 14)🎄 #alevelmaths #integration   #algebra 1:56

A Level Maths -🎄 Christmas Revision (Day 14)🎄 #alevelmaths #integration #algebra

A Level Maths -🎄 Christmas Revision (Day 13)🎄 #alevelmaths #differentiation #algebra 1:49

A Level Maths -🎄 Christmas Revision (Day 13)🎄 #alevelmaths #differentiation #algebra

A Level Further Maths | Further Pure 1 | Tangents and Normals to an Ellipse 13:33

A Level Further Maths | Further Pure 1 | Tangents and Normals to an Ellipse

A Level Maths -🎄 Christmas Revision (Day 12)🎄 #alevelmaths #algebraicexpressions #algebra 1:21

A Level Maths -🎄 Christmas Revision (Day 12)🎄 #alevelmaths #algebraicexpressions #algebra

A Level Further Maths | Further Pure 1 | Hyperbolas 12:25

A Level Further Maths | Further Pure 1 | Hyperbolas

A Level Maths -🎄 Christmas Revision (Day 11)🎄 #alevelmaths #probability  #algebra 1:07

A Level Maths -🎄 Christmas Revision (Day 11)🎄 #alevelmaths #probability #algebra

A Level Further Maths | Further Pure 1 | Ellipses 10:55

A Level Further Maths | Further Pure 1 | Ellipses

A Level Maths -🎄 Christmas Revision (Day 10)🎄 #alevelmaths #normaldistribution #algebra 1:55

A Level Maths -🎄 Christmas Revision (Day 10)🎄 #alevelmaths #normaldistribution #algebra

A Level Maths -🎄 Christmas Revision (Day 9)🎄 #alevelmaths #trigonometry  #algebra 1:46

A Level Maths -🎄 Christmas Revision (Day 9)🎄 #alevelmaths #trigonometry #algebra

A Level Further Maths | Further Pure 1 | Parabolas 9:14

A Level Further Maths | Further Pure 1 | Parabolas

A Level Maths -🎄 Christmas Revision (Day 8)🎄 #alevelmaths #forces  #algebra 1:50

A Level Maths -🎄 Christmas Revision (Day 8)🎄 #alevelmaths #forces #algebra

A Level Maths - Pure | Year 1 | Edexcel