Essentials of Medical Science

@EssentialsofMedicalScience - 358 本の動画

チャンネル登録者数 50万人

Hello Everyone ! Welcome to my Channel “Essentials of Medical Science” I am a MBBS doctor (Batch 2018) . It was my dream to teach on YouTube & I am fulfillin...

最近の動画

Drugs for Tuberculosis | Anti-Tubercular Drugs 18:53

Drugs for Tuberculosis | Anti-Tubercular Drugs

Birthday Special 🤩🎉 0:28

Birthday Special 🤩🎉

Anti-Malarial Drugs | Pharmacology | NVBDCP 19:18

Anti-Malarial Drugs | Pharmacology | NVBDCP

Best New Year Gift for you Guys | Happy New Year 2025 | Complete Anatomy 4:19

Best New Year Gift for you Guys | Happy New Year 2025 | Complete Anatomy

Drugs for Cough | Respiratory Pharmacology 10:22

Drugs for Cough | Respiratory Pharmacology

Complete Anatomy Videos with Notes 🤩 | BIG ANNOUNCEMENT ❤️ 10:26

Complete Anatomy Videos with Notes 🤩 | BIG ANNOUNCEMENT ❤️

Autacoids Pharmacology | Antihistaminic Drugs | Histamine | Dr.Mohit Sheoran 11:30

Autacoids Pharmacology | Antihistaminic Drugs | Histamine | Dr.Mohit Sheoran

Drugs for Glaucoma | Anti-Glaucoma Drugs |Pharmacology | Dr.Mohit Sheoran 27:39

Drugs for Glaucoma | Anti-Glaucoma Drugs |Pharmacology | Dr.Mohit Sheoran

Books to Study in 2nd Year MBBS | Pathology | Pharmacology | Microbiology 5:08

Books to Study in 2nd Year MBBS | Pathology | Pharmacology | Microbiology

Basics of Upper Limb Anatomy | Upper Limb Anatomy | Dr.Mohit Sheoran 11:47

Basics of Upper Limb Anatomy | Upper Limb Anatomy | Dr.Mohit Sheoran

Books to Study in 1st Year MBBS | 1st Year MBBS guide | Dr. Mohit Sheoran 10:04

Books to Study in 1st Year MBBS | 1st Year MBBS guide | Dr. Mohit Sheoran

Iron Deficiency Anemia | Hematology | Pathology 14:05

Iron Deficiency Anemia | Hematology | Pathology

Azygos Vein Anatomy | Hemiazygos Vein | Accessory Hemiazygos Vein 19:20

Azygos Vein Anatomy | Hemiazygos Vein | Accessory Hemiazygos Vein

Complete Upper Limb Revision | Video 3 | All Nerves of Upper Limb Anatomy 26:06

Complete Upper Limb Revision | Video 3 | All Nerves of Upper Limb Anatomy

Must to Study Topics in Thorax Anatomy | 1st Year Professional Exams 1:59

Must to Study Topics in Thorax Anatomy | 1st Year Professional Exams

Complete Upper Limb Revision | Video 2 | 1st Year Professional Exams 45:43

Complete Upper Limb Revision | Video 2 | 1st Year Professional Exams

Must to Study Topics in Lower Limb | 1st Year Professional Exams 4:05

Must to Study Topics in Lower Limb | 1st Year Professional Exams

Must to Study topics in Neuroanatomy | 1st Year Professional Exams 2:59

Must to Study topics in Neuroanatomy | 1st Year Professional Exams

Complete Upper Limb Revision | 1st Year Professional Exams 42:38

Complete Upper Limb Revision | 1st Year Professional Exams

Must to Study Topics in Abdomen Anatomy | 1st Year Professional Exams 7:09

Must to Study Topics in Abdomen Anatomy | 1st Year Professional Exams

Stomach Anatomy (2/2) | Relations of Stomach | Blood Supply of Stomach | Lymphatic drainage 16:01

Stomach Anatomy (2/2) | Relations of Stomach | Blood Supply of Stomach | Lymphatic drainage

Stomach Anatomy (1/2) | Parts of Stomach | External Features of Stomach 16:13

Stomach Anatomy (1/2) | Parts of Stomach | External Features of Stomach

Must to Study Topics in Head & Neck Anatomy | 1st Year Professional Exams 12:22

Must to Study Topics in Head & Neck Anatomy | 1st Year Professional Exams

Must to Study Topics in Upper Limb Anatomy | 1st Professional Exams 11:48

Must to Study Topics in Upper Limb Anatomy | 1st Professional Exams

Best Books for MBBS Final Year | Thieme Publishers 3:55

Best Books for MBBS Final Year | Thieme Publishers

Scalp Anatomy (2/2) | Venous Drainage of Face | Blood Supply of Scalp 11:28

Scalp Anatomy (2/2) | Venous Drainage of Face | Blood Supply of Scalp

Scalp Anatomy | Layers of Scalp | Head & Neck Anatomy 19:05

Scalp Anatomy | Layers of Scalp | Head & Neck Anatomy

Anti-Platelet Drugs Pharmacology | COX Inhibitors | P2Y12 Receptor Blockers | Aspirin | Clopidogrel 24:05

Anti-Platelet Drugs Pharmacology | COX Inhibitors | P2Y12 Receptor Blockers | Aspirin | Clopidogrel

Anemia | Classification of Anemia | Iron Deficiency Anemia | Megaloblastic Anemia | Pathology 21:40

Anemia | Classification of Anemia | Iron Deficiency Anemia | Megaloblastic Anemia | Pathology

Best Book of Forensic Medicine (FSM) for EXAMS 🔥 1:00

Best Book of Forensic Medicine (FSM) for EXAMS 🔥

DRUGS FOR DIABETES | Insulin | OHA | Pharmacology 31:01

DRUGS FOR DIABETES | Insulin | OHA | Pharmacology

Structure of Human Eye | Anatomy of Eyeball | Eye Anatomy 17:04

Structure of Human Eye | Anatomy of Eyeball | Eye Anatomy

Assessment of Hearing | RINNE TEST | WEBER TEST | Auditory Pathway 25:46

Assessment of Hearing | RINNE TEST | WEBER TEST | Auditory Pathway

ALL ARTERIES OF LOWER LIMB | Femoral Artery | Popliteal Artery | Dorsalis Pedis Artery 25:17

ALL ARTERIES OF LOWER LIMB | Femoral Artery | Popliteal Artery | Dorsalis Pedis Artery

Become a CHAMPION ! Thieme Students Champion Program.  #champion #thieme #essentials #trending 1:00

Become a CHAMPION ! Thieme Students Champion Program. #champion #thieme #essentials #trending

All Routes of Drug Administration | Best Explanation | Pharmacology 28:57

All Routes of Drug Administration | Best Explanation | Pharmacology

Krebs Cycle Biochemistry | Citric Acid Cycle | TCA Cycle 22:29

Krebs Cycle Biochemistry | Citric Acid Cycle | TCA Cycle

Unboxing BEST BOOKS for MBBS | MBBS Books 16:35

Unboxing BEST BOOKS for MBBS | MBBS Books

Musculocutaneous Nerve Anatomy | Upper Limb Anatomy 15:02

Musculocutaneous Nerve Anatomy | Upper Limb Anatomy

Axillary Nerve Anatomy | Upper Limb Anatomy 13:47

Axillary Nerve Anatomy | Upper Limb Anatomy

Glycolysis Biochemistry | Carbohydrate Metabolism Biochemistry | Glycolysis Pathway 21:49

Glycolysis Biochemistry | Carbohydrate Metabolism Biochemistry | Glycolysis Pathway

Median Nerve Anatomy | Course and Branches | Upper Limb Anatomy 28:58

Median Nerve Anatomy | Course and Branches | Upper Limb Anatomy

Carbohydrate Biochemistry | Classification of Carbohydrates | Disaccharides 21:07

Carbohydrate Biochemistry | Classification of Carbohydrates | Disaccharides

Radial Nerve Anatomy | Upper Limb Anatomy 29:29

Radial Nerve Anatomy | Upper Limb Anatomy

Intermuscular Spaces Anatomy | Scapular Region | Upper Limb Anatomy 18:30

Intermuscular Spaces Anatomy | Scapular Region | Upper Limb Anatomy

Rotator Cuff | Musculotendinous Cuff | Upper Limb Anatomy 5:51

Rotator Cuff | Musculotendinous Cuff | Upper Limb Anatomy

Deltoid Muscle Anatomy | Upper Limb Anatomy 22:53

Deltoid Muscle Anatomy | Upper Limb Anatomy

What to Study in Abdomen Anatomy | Abdomen Anatomy 21:39

What to Study in Abdomen Anatomy | Abdomen Anatomy

Porphyrias Biochemistry | All Types | With Mnemonics 24:52

Porphyrias Biochemistry | All Types | With Mnemonics

Elbow Joint Clinical Anatomy | Elbow Joint Anatomy (4/4) 4:36

Elbow Joint Clinical Anatomy | Elbow Joint Anatomy (4/4)

Anastomosis Around Elbow Joint | Elbow Joint Anatomy (3/4) 13:42

Anastomosis Around Elbow Joint | Elbow Joint Anatomy (3/4)

Heme Synthesis Pathway | Easy Mnemonic | Biochemistry 24:58

Heme Synthesis Pathway | Easy Mnemonic | Biochemistry

Ligaments of Elbow Joint | Elbow Joint Anatomy (2/4) 13:23

Ligaments of Elbow Joint | Elbow Joint Anatomy (2/4)

Elbow Joint Anatomy | Upper Limb Anatomy 22:17

Elbow Joint Anatomy | Upper Limb Anatomy

Blood Supply of Heart | Coronary Circulation | Easy Concepts | Thorax Anatomy 22:59

Blood Supply of Heart | Coronary Circulation | Easy Concepts | Thorax Anatomy

What to study in Thorax Anatomy | All Important Topics | Best Approach 6:37

What to study in Thorax Anatomy | All Important Topics | Best Approach

How to get Notes of all my Videos | Essentials of Medical Science 3:01

How to get Notes of all my Videos | Essentials of Medical Science

What to Study in Upper Limb Anatomy | All Important Topics | Best Approach 13:51

What to Study in Upper Limb Anatomy | All Important Topics | Best Approach

Extrahepatic Biliary Apparatus (4/4) | Clinical Anatomy 10:26

Extrahepatic Biliary Apparatus (4/4) | Clinical Anatomy

Extrahepatic Biliary Apparatus (3/4) | Blood Supply & Nerve Supply 7:39

Extrahepatic Biliary Apparatus (3/4) | Blood Supply & Nerve Supply

Development of Kidney | Development of Urinary System | Renal Embryology 24:05

Development of Kidney | Development of Urinary System | Renal Embryology

Clinical Anatomy of Tongue | Tongue Anatomy (5/5) 5:31

Clinical Anatomy of Tongue | Tongue Anatomy (5/5)

Tongue Anatomy (4/5) | Nerve Supply & Blood Supply of Tongue 8:46

Tongue Anatomy (4/5) | Nerve Supply & Blood Supply of Tongue

Development of Tongue | Tongue Embryology | Head & Neck Anatomy 21:51

Development of Tongue | Tongue Embryology | Head & Neck Anatomy

Extrahepatic Biliary Apparatus (2/4) | Bile Duct & Cystic Duct Anatomy | Abdomen Anatomy 17:18

Extrahepatic Biliary Apparatus (2/4) | Bile Duct & Cystic Duct Anatomy | Abdomen Anatomy

Muscles of Tongue | Tongue Anatomy (3/5) | Head & Neck 19:53

Muscles of Tongue | Tongue Anatomy (3/5) | Head & Neck

Tongue Anatomy (2/5) | Papillae of Tongue | Head & Neck 7:06

Tongue Anatomy (2/5) | Papillae of Tongue | Head & Neck

Tongue Anatomy | Parts of Tongue | Head & Neck 22:20

Tongue Anatomy | Parts of Tongue | Head & Neck

Extrahepatic Biliary Apparatus | Gall Bladder Anatomy | Abdomen Anatomy 24:32

Extrahepatic Biliary Apparatus | Gall Bladder Anatomy | Abdomen Anatomy

How to calculate APGAR Score | Evaluation of Newborn | Pediatrics 7:15

How to calculate APGAR Score | Evaluation of Newborn | Pediatrics

Unboxing MBBS 19 Subject Notes ! | Prepladder 4.0 Notes | Live Teaching from Notes 9:46

Unboxing MBBS 19 Subject Notes ! | Prepladder 4.0 Notes | Live Teaching from Notes

Thyroid Gland Anatomy (3/3) | Clinical Anatomy 8:03

Thyroid Gland Anatomy (3/3) | Clinical Anatomy

Heart Sounds | S1, S2, S3, S4 | Physiology 22:54

Heart Sounds | S1, S2, S3, S4 | Physiology

Thyroid Gland Anatomy (2/3) | Blood Supply of Thyroid Gland | Head & Neck Anatomy 19:39

Thyroid Gland Anatomy (2/3) | Blood Supply of Thyroid Gland | Head & Neck Anatomy

Thyroid Gland Anatomy (1/3) | Parts & Relations | Head & Neck 23:48

Thyroid Gland Anatomy (1/3) | Parts & Relations | Head & Neck

Structure of Neuron (2/2) | Glial Cells | Nerve Muscle Physiology 9:00

Structure of Neuron (2/2) | Glial Cells | Nerve Muscle Physiology

Structure of Neuron (1/2) | Myelin Sheath | Nerve Muscle Physiology 19:34

Structure of Neuron (1/2) | Myelin Sheath | Nerve Muscle Physiology

Rectus Sheath Anatomy | Complete | Abdomen Anatomy 22:33

Rectus Sheath Anatomy | Complete | Abdomen Anatomy

Axillary Lymph Nodes | Upper Limb Anatomy 14:05

Axillary Lymph Nodes | Upper Limb Anatomy

Axilla Anatomy (2/2) | Contents of Axilla | Upper Limb Anatomy 11:41

Axilla Anatomy (2/2) | Contents of Axilla | Upper Limb Anatomy

Axilla Anatomy (1/2) | Boundaries of Axilla | Upper Limb Anatomy 21:56

Axilla Anatomy (1/2) | Boundaries of Axilla | Upper Limb Anatomy

Circle of Willis | Blood Supply of Brain | Neuroanatomy 23:47

Circle of Willis | Blood Supply of Brain | Neuroanatomy

Blood Supply of Brain (Part 3) | Internal Carotid Artery | EOMS 17:25

Blood Supply of Brain (Part 3) | Internal Carotid Artery | EOMS

Blood Supply of Brain (Part 2) | Vertebral & Basilar Artery | EOMS 22:57

Blood Supply of Brain (Part 2) | Vertebral & Basilar Artery | EOMS

Blood Supply of Brain | Circle of Willis | Neuroanatomy | EOMS 27:12

Blood Supply of Brain | Circle of Willis | Neuroanatomy | EOMS

Unboxing Silver Play Button 🤩 | Fruit of my Hardwork & Support of you guys❤️ 4:22

Unboxing Silver Play Button 🤩 | Fruit of my Hardwork & Support of you guys❤️

Bronchopulmonary Segments | Lungs Anatomy | EOMS 19:52

Bronchopulmonary Segments | Lungs Anatomy | EOMS

Bronchial Tree | Respiratory Pathway | Lungs Anatomy | EOMS 14:03

Bronchial Tree | Respiratory Pathway | Lungs Anatomy | EOMS

Right Atrium of Heart (2/2) | Internal Features | Anatomy | EOMS 12:47

Right Atrium of Heart (2/2) | Internal Features | Anatomy | EOMS

Right Atrium of Heart (1/2) | External Features | Anatomy | EOMS 16:57

Right Atrium of Heart (1/2) | External Features | Anatomy | EOMS

Root of the Lung | Lungs Anatomy | EOMS 17:07

Root of the Lung | Lungs Anatomy | EOMS

Celebrating 100k Subscribers 🥳❤️ | Thank You Everyone 4:50

Celebrating 100k Subscribers 🥳❤️ | Thank You Everyone

Anti-Hypertensive Drugs - 5 | Treatment Approach for Hypertension | EOMS 5:26

Anti-Hypertensive Drugs - 5 | Treatment Approach for Hypertension | EOMS

Anti-Hypertensive Drugs - 4 | CVS Pharmacology | EOMS 8:29

Anti-Hypertensive Drugs - 4 | CVS Pharmacology | EOMS

Anti-Hypertensive Drugs - 3 | CVS Pharmacology | EOMS 8:43

Anti-Hypertensive Drugs - 3 | CVS Pharmacology | EOMS

Anti-Hypertensive Drugs - 2 | CVS Pharmacology | EOMS 15:49

Anti-Hypertensive Drugs - 2 | CVS Pharmacology | EOMS

Anti-Hypertensive Drugs - 1 | CVS Pharmacology | EOMS 13:04

Anti-Hypertensive Drugs - 1 | CVS Pharmacology | EOMS

Pleura - Clinical Anatomy I Pleura Anatomy (5/5) | Thorax Anatomy 10:30

Pleura - Clinical Anatomy I Pleura Anatomy (5/5) | Thorax Anatomy

Pleura Anatomy (4/5) | Nerve Supply, Blood Supply & Lymphatic Drainage of Pleura 7:40

Pleura Anatomy (4/5) | Nerve Supply, Blood Supply & Lymphatic Drainage of Pleura

Recesses of Pleura | Pleura Anatomy (3/5) | Thorax Anatomy 10:52

Recesses of Pleura | Pleura Anatomy (3/5) | Thorax Anatomy

人気の動画

Uterus Anatomy - 1 | Parts of Uterus | Abdomen 15:48

Uterus Anatomy - 1 | Parts of Uterus | Abdomen

79万 回視聴 - 5 年前

Brachial Plexus Anatomy | Easy Mnemonic | Upper Limb Anatomy 24:13

Brachial Plexus Anatomy | Easy Mnemonic | Upper Limb Anatomy

72万 回視聴 - 4 年前

Tracts of Spinal Cord - 1 | Pyramidal Tracts 23:17

Tracts of Spinal Cord - 1 | Pyramidal Tracts

59万 回視聴 - 4 年前

Knee Joint Anatomy - 1 | Ligaments | Relations | Bursa | Blood and Nerve Supply 21:42

Knee Joint Anatomy - 1 | Ligaments | Relations | Bursa | Blood and Nerve Supply

57万 回視聴 - 4 年前

Peritoneum Anatomy | Lesser  Sac | Greater Sac | Peritoneum | Anatomy 9:55

Peritoneum Anatomy | Lesser Sac | Greater Sac | Peritoneum | Anatomy

54万 回視聴 - 5 年前

Larynx Anatomy - 1 | Cartilages of Larynx 18:36

Larynx Anatomy - 1 | Cartilages of Larynx

48万 回視聴 - 4 年前

Breast Anatomy (1/5) | Situation, Extent & Structure of Breast | Mammary Gland 19:22

Breast Anatomy (1/5) | Situation, Extent & Structure of Breast | Mammary Gland

47万 回視聴 - 4 年前

Shoulder Joint Anatomy - 1 | Upper Limb 17:04

Shoulder Joint Anatomy - 1 | Upper Limb

45万 回視聴 - 4 年前

Pharynx Anatomy (1/4) | Head & Neck | Anatomy 17:23

Pharynx Anatomy (1/4) | Head & Neck | Anatomy

42万 回視聴 - 4 年前

Blood Supply of Brain | Circle of Willis | Neuroanatomy | EOMS 27:12

Blood Supply of Brain | Circle of Willis | Neuroanatomy | EOMS

42万 回視聴 - 3 年前

Routes Of Drug Administration (1/3) | Pharmacology | EOMS 18:33

Routes Of Drug Administration (1/3) | Pharmacology | EOMS

41万 回視聴 - 4 年前

Hip Joint - 1 | Ligaments of Hip Joint 22:36

Hip Joint - 1 | Ligaments of Hip Joint

41万 回視聴 - 4 年前